
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Philadelphia Flyers | 72 |
| 2 | St. Louis Blues | 41 |
| 3 | Boston Bruins | 39 |
| 4 | Pittsburgh Penguins | 35 |
| 5 | New York Islanders | 34 |
| 6 | Buffalo Sabres | 32 |
| 7 | Los Angeles Kings | 32 |
| 8 | Vancouver Canucks | 32 |
| 9 | Atlanta Flames | 31 |
| 10 | Detroit Red Wings | 31 |
| 11 | California Golden Seals | 27 |
| 12 | Toronto Maple Leafs | 27 |
| 13 | Minnesota North Stars | 24 |
| 14 | New York Rangers | 23 |
| 15 | Chicago Blackhawks | 20 |
| 16 | Montreal Canadiens | 17 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.