
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Chicago Blackhawks | 59 |
| 2 | Vancouver Canucks | 55 |
| 3 | Montreal Canadiens | 51 |
| 4 | Toronto Maple Leafs | 51 |
| 5 | New York Rangers | 46 |
| 6 | California Golden Seals | 43 |
| 7 | Pittsburgh Penguins | 43 |
| 8 | Boston Bruins | 40 |
| 9 | Buffalo Sabres | 34 |
| 10 | St. Louis Blues | 31 |
| 11 | Detroit Red Wings | 30 |
| 12 | Los Angeles Kings | 30 |
| 13 | Philadelphia Flyers | 28 |
| 14 | Minnesota North Stars | 20 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.