
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Buffalo Sabres | 15 |
| 2 | Edmonton Oilers | 12 |
| 3 | Los Angeles Kings | 12 |
| 4 | Ottawa Senators | 12 |
| 5 | Washington Capitals | 12 |
| 6 | Anaheim Ducks | 11 |
| 7 | Vancouver Canucks | 11 |
| 8 | Philadelphia Flyers | 10 |
| 9 | Chicago Blackhawks | 9 |
| 10 | Toronto Maple Leafs | 9 |
| 11 | Minnesota Wild | 8 |
| 12 | Pittsburgh Penguins | 8 |
| 13 | Atlanta Thrashers | 7 |
| 14 | Calgary Flames | 7 |
| 15 | Columbus Blue Jackets | 7 |
| 16 | New Jersey Devils | 7 |
| 17 | Montreal Canadiens | 6 |
| 18 | Phoenix Coyotes | 6 |
| 19 | Boston Bruins | 5 |
| 20 | Nashville Predators | 5 |
| 21 | New York Rangers | 5 |
| 22 | St. Louis Blues | 5 |
| 23 | Detroit Red Wings | 4 |
| 24 | Carolina Hurricanes | 3 |
| 25 | Colorado Avalanche | 3 |
| 26 | Dallas Stars | 3 |
| 27 | Florida Panthers | 3 |
| 28 | New York Islanders | 3 |
| 29 | Tampa Bay Lightning | 3 |
| 30 | San Jose Sharks | 2 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.