
| Rank | Team | Fight Totals |
|---|---|---|
| 1 | Philadelphia Flyers | 17 |
| 2 | Toronto Maple Leafs | 15 |
| 3 | Boston Bruins | 14 |
| 4 | Buffalo Sabres | 14 |
| 5 | New York Islanders | 13 |
| 6 | Montreal Canadiens | 7 |
| 7 | New York Rangers | 5 |
| 8 | Los Angeles Kings | 3 |
| 9 | Chicago Blackhawks | 1 |
| 10 | Colorado Rockies | 1 |
| 11 | Detroit Red Wings | 1 |
*The date shown is from the last game in the database. For all previous seasons, it is the date of the last game of the season.