
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Antoine Letourneau | 2 | 2 | 4 |
| Eric Louis-Seize | 2 | 2 | 4 |
| Pierrick Martel | 2 | 2 | 4 |
| Alexandre Quesnel | 0 | 2 | 2 |
| Denis Reul | 1 | 2 | 3 |
| Andrew Roski | 4 | 2 | 6 |
| Dominic Savoie | 1 | 2 | 3 |
| Jordon Southorn | 1 | 2 | 3 |
| Ted Stephens | 0 | 2 | 2 |
| Michael Stinziani | 0 | 2 | 2 |
| Mikael Tam | 1 | 2 | 3 |
| Marc-Olivier Vallerand | 1 | 2 | 3 |
| Michael Ward | 0 | 2 | 2 |
| Guillaume Asselin | 0 | 1 | 1 |
| Linden Bahm | 4 | 1 | 5 |
| William Beaudoin | 2 | 1 | 3 |
| Alexandre Beauregard | 2 | 1 | 3 |
| Mathieu Bolduc | 1 | 1 | 2 |
| Mathieu Brodeur | 0 | 1 | 1 |
| Matt Brown | 0 | 1 | 1 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.