
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
4
5
6
7
8
9
|
|||
| Guillaume Coudé-Tremblay | 2 | 4 | 6 |
| Dave Plante | 2 | 4 | 6 |
| Ben Bakker | 2 | 3 | 5 |
| Lucas LaBelle | 4 | 1 | 5 |
| Marc Rechlicz | 2 | 3 | 5 |
| David Bouchard | 0 | 4 | 4 |
| Bryan Cayouette | 2 | 2 | 4 |
| Dominic Fontaine | 4 | 0 | 4 |
| Kelan Herr | 2 | 2 | 4 |
| Travis Stacey | 2 | 2 | 4 |
| Pascal Tousignant | 0 | 4 | 4 |
| Ashton Bernard | 0 | 3 | 3 |
| Nylan Bouchard | 2 | 1 | 3 |
| Kyell Henegan | 2 | 1 | 3 |
| Jean-Simon Legros | 1 | 2 | 3 |
| Ahmed Mahfouz | 1 | 2 | 3 |
| Kyle McNeil | 2 | 1 | 3 |
| Chris Morehouse | 0 | 3 | 3 |
| Christopher Noonan | 3 | 0 | 3 |
| Shawn O'Donnell | 0 | 3 | 3 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.