
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Zak Stebner | 1 | 3 | 4 |
| Cody Sylvester | 0 | 3 | 3 |
| Dalton Thrower | 2 | 3 | 5 |
| Adrian Van de Mosselaer | 3 | 3 | 6 |
| Jaroslav Vlach | 4 | 3 | 7 |
| Mitch Wahl | 3 | 3 | 6 |
| Klarc Wilson | 4 | 3 | 7 |
| Brennan Yadlowski | 2 | 3 | 5 |
| Tyler Yaworski | 6 | 3 | 9 |
| Jessey Astles | 2 | 2 | 4 |
| Clinton Atkinson | 2 | 2 | 4 |
| Devin Balness | 1 | 2 | 3 |
| Myles Bell | 0 | 2 | 2 |
| Brent Benson | 1 | 2 | 3 |
| Andy Blanke | 1 | 2 | 3 |
| Michael Burns | 1 | 2 | 3 |
| Ryan Button | 0 | 2 | 2 |
| Dustin Cameron | 1 | 2 | 3 |
| Del Cowan | 1 | 2 | 3 |
| Jared Cowen | 0 | 2 | 2 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.