
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
|||
| Josh Caron | 10 | 10 | 20 |
| Brett Lyon | 12 | 8 | 20 |
| Randy McNaught | 9 | 11 | 20 |
| Mitchell Callahan | 8 | 11 | 19 |
| Dylan McIlrath | 8 | 11 | 19 |
| Cody Beach | 10 | 8 | 18 |
| Cason Machacek | 10 | 8 | 18 |
| Ian Schultz | 9 | 9 | 18 |
| Shayne Neigum | 8 | 9 | 17 |
| Art Bidlevskii | 6 | 10 | 16 |
| Darian Dziurzynski | 8 | 8 | 16 |
| Curt Gogol | 9 | 6 | 15 |
| Ryley Miller | 9 | 6 | 15 |
| Taylor Orser | 7 | 8 | 15 |
| Tyler Stahl | 9 | 6 | 15 |
| Kale Kessy | 7 | 7 | 14 |
| Garrett Thiessen | 7 | 7 | 14 |
| Ben Wilson | 8 | 6 | 14 |
| Colin Archer | 8 | 5 | 13 |
| Jordan Hale | 5 | 8 | 13 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.