
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Brodie Dupont | 3 | 3 | 6 |
| Donnie Glennie | 3 | 3 | 6 |
| Evan Haw | 3 | 3 | 6 |
| Kirt Hill | 3 | 3 | 6 |
| Chris Inglis | 1 | 5 | 6 |
| Colby Kulhanek | 0 | 6 | 6 |
| Brett Leffler | 3 | 3 | 6 |
| Justin McCrae | 4 | 2 | 6 |
| Sena Acolatse | 1 | 4 | 5 |
| Andrew Bailey | 4 | 1 | 5 |
| Brett Breitkreuz | 3 | 2 | 5 |
| Cameron Cepek | 3 | 2 | 5 |
| Brad Cole | 4 | 1 | 5 |
| Ryan DePape | 1 | 4 | 5 |
| Adam Geric | 4 | 1 | 5 |
| Sasha Golin | 3 | 2 | 5 |
| Ryley Grantham | 3 | 2 | 5 |
| Curtis Kelner | 3 | 2 | 5 |
| Kenndal McArdle | 2 | 3 | 5 |
| Vladimir Mihalik | 2 | 3 | 5 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.