
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Konstantin Pushkarev | 0 | 2 | 2 |
| Wacey Rabbit | 2 | 2 | 4 |
| Jason Reese | 2 | 2 | 4 |
| Brett Robertson | 0 | 2 | 2 |
| Kyle Ross | 0 | 2 | 2 |
| Andy Schenn | 3 | 2 | 5 |
| Dustin Slade | 0 | 2 | 2 |
| Ryan Stone | 0 | 2 | 2 |
| Brett Sutter | 2 | 2 | 4 |
| Devyn Tremblay | 0 | 2 | 2 |
| Ben Van Lare | 2 | 2 | 4 |
| Shaun Vey | 0 | 2 | 2 |
| Nolan Waker | 1 | 2 | 3 |
| Daniel Waschuk | 4 | 2 | 6 |
| Michael Wuchterl | 6 | 2 | 8 |
| Theran Yeo | 2 | 2 | 4 |
| Alex Aldred | 1 | 1 | 2 |
| Laine Allen | 0 | 1 | 1 |
| Karl Alzner | 0 | 1 | 1 |
| Zdenek Bahensky | 1 | 1 | 2 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.