
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Blair Jones | 3 | 1 | 4 |
| Michael Kaye | 4 | 0 | 4 |
| Mark Kress | 2 | 2 | 4 |
| Paul Kurceba | 3 | 1 | 4 |
| Jeff May | 1 | 3 | 4 |
| Justin McCrae | 4 | 0 | 4 |
| Brendan Mikkelson | 1 | 3 | 4 |
| Lance Monych | 1 | 3 | 4 |
| Greg Park | 2 | 2 | 4 |
| Ken Petkau | 1 | 3 | 4 |
| Wacey Rabbit | 2 | 2 | 4 |
| Jason Reese | 2 | 2 | 4 |
| Evan Schafer | 3 | 1 | 4 |
| David Schulz | 1 | 3 | 4 |
| Brett Sutter | 2 | 2 | 4 |
| Ben Van Lare | 2 | 2 | 4 |
| Theran Yeo | 2 | 2 | 4 |
| Clayton Barthel | 1 | 2 | 3 |
| Ryan Blatchford | 1 | 2 | 3 |
| Scott Brownlee | 3 | 0 | 3 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.