WHL Fighting Majors Leaders

2003-2004 Regular Season

 

As of Mar 14, 2004

Player Away Fights Home Fights Total Fights
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 next
Tanner Shultz 25 22 47
Triston Grant 19 14 33
Adam Huxley 16 15 31
Ken Patzack 11 12 23
Colin Fraser 8 14 22
Myles Zimmer 12 10 22
Robin Big Snake 11 10 21
Kyle Nason 10 8 18
Luke Hewitt 10 7 17
Cam McCaffrey 8 9 17
Brett Parker 9 8 17
Darren Reid 8 9 17
Chris Schlenker 10 7 17
Paul Brown 8 8 16
Shane Halifax 10 6 16
D.J. King 9 7 16
Cody McLeod 5 11 16
Tommy Maxwell 9 6 15
Evan Schafer 11 4 15
Myles Stoesz 8 7 15

Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.

The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.

More WHL Info

WHL
2003-2004 Regular Season:
Fight Log
Team FM Leaders