
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Jared Carli | 1 | 3 | 4 |
| Braydon Coburn | 1 | 3 | 4 |
| Riley Cote | 7 | 3 | 10 |
| Jeff Feniak | 10 | 3 | 13 |
| Luke Fritshaw | 2 | 3 | 5 |
| Carsen Germyn | 1 | 3 | 4 |
| Dan Idema | 3 | 3 | 6 |
| Denny Johnston | 5 | 3 | 8 |
| Derek Krestanovich | 1 | 3 | 4 |
| Landon Lillejord | 1 | 3 | 4 |
| Dale Mahovsky | 1 | 3 | 4 |
| Tyson Marsh | 2 | 3 | 5 |
| Darrell May | 5 | 3 | 8 |
| Grant McNeill | 12 | 3 | 15 |
| Colin McRae | 0 | 3 | 3 |
| Lance Monych | 3 | 3 | 6 |
| Tyrell Moulton | 7 | 3 | 10 |
| Garth Murray | 11 | 3 | 14 |
| Nathan Paetsch | 1 | 3 | 4 |
| Brad Priestlay | 3 | 3 | 6 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.