
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Dylan Gyori | 1 | 3 | 4 |
| Justin Hansen | 2 | 2 | 4 |
| Scott Henkelman | 3 | 1 | 4 |
| Brent Henley | 3 | 1 | 4 |
| Chad Hinz | 4 | 0 | 4 |
| Jonathan Hobson | 2 | 2 | 4 |
| Brad Leeb | 1 | 3 | 4 |
| Brett Lysak | 1 | 3 | 4 |
| Kevin Mackie | 4 | 0 | 4 |
| Justin Mapletoft | 3 | 1 | 4 |
| Steve McCarthy | 2 | 2 | 4 |
| Kiel McLeod | 3 | 1 | 4 |
| Scott McQueen | 3 | 1 | 4 |
| Matt Miller | 2 | 2 | 4 |
| Bobby Chad Mitchell | 2 | 2 | 4 |
| Brooks Paisley | 2 | 2 | 4 |
| Petja Pietilainen | 3 | 1 | 4 |
| Blake Robson | 2 | 2 | 4 |
| Wade Skolney | 0 | 4 | 4 |
| Jarrett Smith | 1 | 3 | 4 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.