
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
|
|||
| Mike Egener | 0 | 3 | 3 |
| Brennan Evans | 1 | 3 | 4 |
| Wes Rypien | 0 | 3 | 3 |
| Ryan Craig | 0 | 2 | 2 |
| Steve Makway | 0 | 2 | 2 |
| Darren McLachlan | 0 | 2 | 2 |
| Kyle Sheen | 2 | 2 | 4 |
| Ryan Stone | 0 | 2 | 2 |
| Colby Armstrong | 1 | 1 | 2 |
| Curtis Austring | 0 | 1 | 1 |
| Chris Barr | 0 | 1 | 1 |
| Dan Baum | 2 | 1 | 3 |
| Erik Benke | 0 | 1 | 1 |
| Nathan Brice | 1 | 1 | 2 |
| Kyle Brodziak | 0 | 1 | 1 |
| Bryn Brucks | 0 | 1 | 1 |
| Dan Ehrman | 0 | 1 | 1 |
| Deryk Engelland | 0 | 1 | 1 |
| Curtis Fransoo | 0 | 1 | 1 |
| Colin Fraser | 2 | 1 | 3 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.