
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
4
5
6
7
8
9
10
|
|||
| Jeff Diehl | 11 | 11 | 22 |
| Colby Jones | 8 | 5 | 13 |
| Kaleigh Schrock | 6 | 6 | 12 |
| Jake Hanson | 5 | 7 | 12 |
| Adam Tranquillo | 5 | 4 | 9 |
| Paul Henderson | 4 | 1 | 5 |
| Andrew Johnson | 4 | 3 | 7 |
| Ryan Klusendorf | 4 | 1 | 5 |
| Mitch Knight | 4 | 4 | 8 |
| Conor McCahill | 4 | 2 | 6 |
| Marc Menzione | 4 | 2 | 6 |
| Adam Snead | 4 | 0 | 4 |
| Blake Twardowski | 4 | 4 | 8 |
| Andy Cankar | 3 | 3 | 6 |
| Chris Conway | 3 | 0 | 3 |
| Stephen Cunningham | 3 | 0 | 3 |
| Cody Donati | 3 | 2 | 5 |
| Brandon Fackey | 3 | 2 | 5 |
| Paul Forselius | 3 | 1 | 4 |
| Mike Grzanowski | 3 | 5 | 8 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.