
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
4
|
|||
| Brad MacMillan | 14 | 14 | 28 |
| Justin Styffe | 16 | 12 | 28 |
| Frank Littlejohn | 5 | 11 | 16 |
| Dan McNeill | 4 | 11 | 15 |
| Steven Later | 4 | 10 | 14 |
| Sam Miller | 8 | 10 | 18 |
| Jeff Zehr | 3 | 10 | 13 |
| Olivier Legault | 5 | 7 | 12 |
| Corey Rutt | 2 | 7 | 9 |
| Bryan Jurynec | 8 | 6 | 14 |
| Alex Lamontagne | 3 | 6 | 9 |
| Mark Nebus | 1 | 6 | 7 |
| Blair Stayzer | 12 | 6 | 18 |
| Travis Hanson | 3 | 5 | 8 |
| Tommy Lange | 0 | 5 | 5 |
| Robert Cowan | 7 | 4 | 11 |
| Russell Smith | 5 | 4 | 9 |
| Luke Stauffacher | 7 | 4 | 11 |
| Adam Tomkow | 2 | 4 | 6 |
| Billy Collins | 2 | 3 | 5 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.