
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
4
5
|
|||
| David Segal | 6 | 18 | 24 |
| Chris Kovalcik | 8 | 15 | 23 |
| Kris Mallette | 3 | 15 | 18 |
| Mitch Woods | 10 | 14 | 24 |
| Olivier Legault | 13 | 10 | 23 |
| Tyler Willis | 5 | 9 | 14 |
| Kevin Bertram | 4 | 8 | 12 |
| John DiPace | 6 | 7 | 13 |
| Robert Snowball | 6 | 7 | 13 |
| Don Margettie | 11 | 6 | 17 |
| Sam Miller | 15 | 6 | 21 |
| Kevin Hansen | 2 | 5 | 7 |
| Jeff Zehr | 3 | 5 | 8 |
| Mike Bickley | 3 | 4 | 7 |
| Jeremy Cornish | 9 | 4 | 13 |
| Jeff Ewasko | 13 | 4 | 17 |
| Mike Olynyk | 6 | 4 | 10 |
| Nicholas Tuzzolino | 5 | 4 | 9 |
| Mark Versteeg-Lytwyn | 2 | 4 | 6 |
| Brett Westgarth | 1 | 4 | 5 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.