
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Colten Hayes | 3 | 3 | 6 |
| Dennis McCauley | 1 | 5 | 6 |
| Ian O'Connor | 5 | 1 | 6 |
| Benn Olson | 5 | 1 | 6 |
| Justin Pender | 3 | 3 | 6 |
| Jordan Pietrus | 4 | 2 | 6 |
| Dustin Stevenson | 4 | 2 | 6 |
| J.D. Watt | 4 | 2 | 6 |
| Ryan Weston | 3 | 3 | 6 |
| Cameron Brodie | 3 | 2 | 5 |
| Matt Case | 2 | 3 | 5 |
| Chris Donovan | 2 | 3 | 5 |
| Jordan Lane | 3 | 2 | 5 |
| Derek LeBlanc | 2 | 3 | 5 |
| Logan MacMillan | 2 | 3 | 5 |
| Jeff May | 2 | 3 | 5 |
| Michael Pelech | 4 | 1 | 5 |
| Phil Rauch | 2 | 3 | 5 |
| Tim Spencer | 4 | 1 | 5 |
| Justin Taylor | 3 | 2 | 5 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.