
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Tim Miller | 6 | 6 | 12 |
| David Walker | 7 | 5 | 12 |
| Chris Frank | 7 | 4 | 11 |
| Steve McJannet | 3 | 8 | 11 |
| Colin Power | 7 | 4 | 11 |
| Matt Siddall | 7 | 4 | 11 |
| Andrew Carroll | 4 | 6 | 10 |
| Riley Emmerson | 5 | 5 | 10 |
| Ryan Hand | 7 | 3 | 10 |
| Mick Lawrence | 4 | 6 | 10 |
| Malcolm MacMillan | 4 | 6 | 10 |
| Jordan Bendfeld | 5 | 4 | 9 |
| Mike Berube | 4 | 5 | 9 |
| Michael Couch | 3 | 6 | 9 |
| Myles Stoesz | 4 | 5 | 9 |
| Luis Tremblay | 2 | 7 | 9 |
| Joe Charlebois | 5 | 3 | 8 |
| Devin DiDiomete | 2 | 6 | 8 |
| Scott Fletcher | 5 | 3 | 8 |
| Adam Keefe | 5 | 3 | 8 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.