
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
4
5
6
7
8
9
10
11
12
|
|||
| Adam Huxley | 10 | 16 | 26 |
| Garet Hunt | 8 | 12 | 20 |
| Erick Lizon | 7 | 11 | 18 |
| Andrew Lord | 10 | 11 | 21 |
| Brett Gallant | 11 | 10 | 21 |
| Trevor Hendrikx | 2 | 10 | 12 |
| Scott Langdon | 3 | 10 | 13 |
| T.J. Reynolds | 9 | 10 | 19 |
| Lance Galbraith | 6 | 9 | 15 |
| Kyle Hagel | 4 | 9 | 13 |
| Bryan Jurynec | 5 | 9 | 14 |
| Chris Morehouse | 8 | 9 | 17 |
| Spencer Carbery | 8 | 8 | 16 |
| Guillaume Lepine | 11 | 8 | 19 |
| Steve McJannet | 3 | 8 | 11 |
| Benn Olson | 6 | 8 | 14 |
| Justin Johnson | 11 | 7 | 18 |
| Mark Nebus | 6 | 7 | 13 |
| Luis Tremblay | 2 | 7 | 9 |
| Andrew Carroll | 4 | 6 | 10 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.