
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Alex Penner | 7 | 6 | 13 |
| Will Bodine | 7 | 5 | 12 |
| Nate Kiser | 8 | 4 | 12 |
| Andrew Lord | 6 | 6 | 12 |
| Kaleb Betts | 5 | 6 | 11 |
| Todd Griffith | 5 | 6 | 11 |
| Scott Langdon | 5 | 6 | 11 |
| Steve Makway | 9 | 2 | 11 |
| Michael Salekin | 7 | 4 | 11 |
| Mike Berry | 5 | 5 | 10 |
| Patrick Bordeleau | 2 | 8 | 10 |
| Kevin Cormier | 7 | 3 | 10 |
| Kevin Harvey | 6 | 4 | 10 |
| Mike Knight | 5 | 5 | 10 |
| Matt Siddall | 3 | 7 | 10 |
| Jason Spence | 3 | 7 | 10 |
| Brennan Turner | 4 | 6 | 10 |
| Jordan Foreman | 4 | 5 | 9 |
| Lance Galbraith | 2 | 7 | 9 |
| Igor Gongalsky | 2 | 7 | 9 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.