
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Brent Henley | 7 | 3 | 10 |
| Matt Herneisen | 6 | 4 | 10 |
| Kris Kasper | 3 | 7 | 10 |
| Nate Kiser | 4 | 6 | 10 |
| Steven Later | 5 | 5 | 10 |
| Tanner Shultz | 8 | 2 | 10 |
| Jeff Smith | 7 | 3 | 10 |
| Doug Christiansen | 3 | 6 | 9 |
| Tyler Hanchuck | 2 | 7 | 9 |
| Keith McCambridge | 2 | 7 | 9 |
| Jason Metcalfe | 5 | 4 | 9 |
| Jason Norrie | 4 | 5 | 9 |
| Glenn Olson | 6 | 3 | 9 |
| Eric Labelle | 4 | 4 | 8 |
| Shawn Limpright | 1 | 7 | 8 |
| Brian McConnell | 4 | 4 | 8 |
| Joe Pereira | 3 | 5 | 8 |
| Jean-Francois Soucy | 4 | 4 | 8 |
| Steven Spencer | 2 | 6 | 8 |
| Luke Stauffacher | 8 | 0 | 8 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.