
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
|
|||
| Aaron McGill | 3 | 0 | 3 |
| Adam Huxley | 2 | 1 | 3 |
| Aaron Atwell | 1 | 0 | 1 |
| Jason Beeman | 1 | 1 | 2 |
| Kris Belan | 1 | 0 | 1 |
| Hans Benson | 1 | 0 | 1 |
| Sam Cannata | 1 | 0 | 1 |
| Chris Clackson | 1 | 0 | 1 |
| Mark Cody | 1 | 0 | 1 |
| Zach Cohen | 1 | 0 | 1 |
| Andrew Conboy | 1 | 0 | 1 |
| Steven Delisle | 1 | 0 | 1 |
| Scott Fletcher | 1 | 0 | 1 |
| Chris Frank | 1 | 0 | 1 |
| Ryan Green | 1 | 0 | 1 |
| Garet Hunt | 1 | 1 | 2 |
| James Isaacs | 1 | 0 | 1 |
| Tommy Lange | 1 | 0 | 1 |
| Brett Lyon | 1 | 0 | 1 |
| Cory McGillis | 1 | 0 | 1 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.