
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
|
|||
| Bobby Robins | 16 | 19 | 35 |
| Brett Gallant | 12 | 14 | 26 |
| Micheal Haley | 8 | 12 | 20 |
| Zack Stortini | 15 | 12 | 27 |
| Jimmy Bonneau | 1 | 10 | 11 |
| Mark Borowiecki | 4 | 10 | 14 |
| Cullen Eddy | 6 | 10 | 16 |
| Bobby Farnham | 11 | 10 | 21 |
| Michael Latta | 8 | 10 | 18 |
| Nathan McIver | 15 | 10 | 25 |
| Blair Riley | 11 | 10 | 21 |
| Troy Bodie | 5 | 9 | 14 |
| Rich Clune | 5 | 9 | 14 |
| John Kurtz | 8 | 9 | 17 |
| Nick Tarnasky | 8 | 9 | 17 |
| Nicolas Blanchard | 7 | 8 | 15 |
| Brennan Evans | 6 | 8 | 14 |
| Zack FitzGerald | 11 | 8 | 19 |
| Kyle Hagel | 14 | 8 | 22 |
| Eric Neilson | 9 | 8 | 17 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.