
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Kenndal McArdle | 2 | 2 | 4 |
| Zach McKelvie | 2 | 2 | 4 |
| Brad Mills | 2 | 2 | 4 |
| Kris Newbury | 2 | 2 | 4 |
| Colton Orr | 1 | 3 | 4 |
| Ryan Schnell | 2 | 2 | 4 |
| Zach Sill | 1 | 3 | 4 |
| Brendan Smith | 2 | 2 | 4 |
| Corey Tropp | 1 | 3 | 4 |
| Akim Aliu | 2 | 1 | 3 |
| Carter Bancks | 0 | 3 | 3 |
| Cody Bass | 0 | 3 | 3 |
| Marc-Andre Bourdon | 2 | 1 | 3 |
| Christopher Breen | 3 | 0 | 3 |
| T.J. Brennan | 1 | 2 | 3 |
| Joel Broda | 0 | 3 | 3 |
| Mathieu Brodeur | 2 | 1 | 3 |
| Chris Cloud | 0 | 3 | 3 |
| Jerry D'Amigo | 2 | 1 | 3 |
| Ryan Del Monte | 3 | 0 | 3 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.