
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Matt Kennedy | 2 | 3 | 5 |
| Jay Leach | 3 | 2 | 5 |
| Grant McNeill | 2 | 3 | 5 |
| Graham Mink | 3 | 2 | 5 |
| Kyle Neuber | 4 | 1 | 5 |
| Mathieu Roy | 3 | 2 | 5 |
| Ryan Schnell | 3 | 2 | 5 |
| Sheldon Souray | 3 | 2 | 5 |
| Logan Stephenson | 3 | 2 | 5 |
| Jamie Tardif | 3 | 2 | 5 |
| Colten Teubert | 5 | 0 | 5 |
| Paul Baier | 2 | 2 | 4 |
| Brett Bellemore | 1 | 3 | 4 |
| Art Bidlevskii | 2 | 2 | 4 |
| Kip Brennan | 2 | 2 | 4 |
| Paul Byron | 1 | 3 | 4 |
| Adam Cracknell | 2 | 2 | 4 |
| Dan DaSilva | 2 | 2 | 4 |
| Ryan Del Monte | 2 | 2 | 4 |
| Cullen Eddy | 2 | 2 | 4 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.