
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Mike Glumac | 2 | 2 | 4 |
| Jason Jaffray | 3 | 1 | 4 |
| Jesse Joensuu | 3 | 1 | 4 |
| Denny Johnston | 3 | 1 | 4 |
| Jordan LaVallee | 0 | 4 | 4 |
| Mark McCutcheon | 3 | 1 | 4 |
| Colin McDonald | 2 | 2 | 4 |
| Vladimir Mihalik | 2 | 2 | 4 |
| Colin Murphy | 1 | 3 | 4 |
| Rod Pelley | 2 | 2 | 4 |
| Alex Penner | 4 | 0 | 4 |
| Chris Porter | 1 | 3 | 4 |
| Dylan Reese | 2 | 2 | 4 |
| Nathan Smith | 3 | 1 | 4 |
| Vladimir Sobotka | 1 | 3 | 4 |
| Logan Stephenson | 1 | 3 | 4 |
| Karl Stewart | 3 | 1 | 4 |
| Brett Sutter | 2 | 2 | 4 |
| Michael Swift | 1 | 3 | 4 |
| Nolan Yonkman | 2 | 2 | 4 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.