
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Jamie Heward | 1 | 0 | 1 |
| Niklas Hjalmarsson | 1 | 0 | 1 |
| Nick Holden | 1 | 1 | 2 |
| Ryan Hollweg | 1 | 0 | 1 |
| Adam Huxley | 1 | 2 | 3 |
| Danny Irmen | 1 | 2 | 3 |
| Tim Jackman | 1 | 4 | 5 |
| Jean-Francois Jacques | 1 | 0 | 1 |
| Joe Jensen | 1 | 0 | 1 |
| Justin Keller | 1 | 1 | 2 |
| Josh Kidd | 1 | 0 | 1 |
| Mike Knight | 1 | 0 | 1 |
| Dustin Kohn | 1 | 2 | 3 |
| Arturs Kulda | 1 | 2 | 3 |
| Olivier Labelle | 1 | 0 | 1 |
| Ryan Lannon | 1 | 0 | 1 |
| Drew Larman | 1 | 1 | 2 |
| Per Ledin | 1 | 0 | 1 |
| Brian Lee | 1 | 0 | 1 |
| Mikko Lehtonen | 1 | 0 | 1 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.