
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Brian Fahey | 2 | 1 | 3 |
| Mike Iggulden | 2 | 1 | 3 |
| Danny Irmen | 3 | 0 | 3 |
| Jason Jaffray | 2 | 1 | 3 |
| Petr Kalus | 1 | 2 | 3 |
| Robert Klinkhammer | 1 | 2 | 3 |
| Scott Lehman | 3 | 0 | 3 |
| Jamie Lundmark | 2 | 1 | 3 |
| Joey MacDonald | 1 | 2 | 3 |
| Tyson Marsh | 3 | 0 | 3 |
| Darren McCarty | 0 | 3 | 3 |
| Stefan Meyer | 1 | 2 | 3 |
| Graham Mink | 2 | 1 | 3 |
| Brett Motherwell | 2 | 1 | 3 |
| Kris Newbury | 2 | 1 | 3 |
| Mark O'Leary | 1 | 2 | 3 |
| Serge Payer | 2 | 1 | 3 |
| Grant Potulny | 2 | 1 | 3 |
| Wacey Rabbit | 3 | 0 | 3 |
| Ryan Reaves | 1 | 2 | 3 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.