
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
4
5
|
|||
| Andrew Carroll | 3 | 0 | 3 |
| Igor Gongalsky | 0 | 3 | 3 |
| Brandon Bollig | 1 | 1 | 2 |
| David Brownschidle | 0 | 2 | 2 |
| Matt Clackson | 2 | 0 | 2 |
| Devin DiDiomete | 1 | 1 | 2 |
| Scott Ford | 0 | 2 | 2 |
| Alex Grant | 1 | 1 | 2 |
| Kevin Harvey | 1 | 1 | 2 |
| Chaz Johnson | 0 | 2 | 2 |
| Scott Langdon | 2 | 0 | 2 |
| Anthony Perdicaro | 2 | 0 | 2 |
| Ryan Schnell | 0 | 2 | 2 |
| Jason Wilson | 1 | 1 | 2 |
| Harry Young | 2 | 0 | 2 |
| Cameron Abney | 0 | 1 | 1 |
| Andy Andreoff | 1 | 0 | 1 |
| Dean Arsene | 0 | 1 | 1 |
| Mike Banwell | 1 | 0 | 1 |
| Kyle Beach | 0 | 1 | 1 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.