
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
4
5
6
7
8
9
|
|||
| David Silverstone | 16 | 9 | 25 |
| Marty Doyle | 13 | 8 | 21 |
| Graham Dearle | 12 | 12 | 24 |
| Doug MacIver | 12 | 4 | 16 |
| Dale Butland | 11 | 9 | 20 |
| Adam Stefishen | 11 | 5 | 16 |
| Jonathan Bernier | 10 | 16 | 26 |
| Kevin Harvey | 10 | 14 | 24 |
| Maxime Mathieu | 10 | 5 | 15 |
| Jeff Ewasko | 9 | 8 | 17 |
| Marlon Joseph | 9 | 9 | 18 |
| Kyle Musselman | 9 | 8 | 17 |
| Ryan Olynyk | 9 | 7 | 16 |
| Adam Powell | 9 | 5 | 14 |
| Matthew Wheeler | 9 | 0 | 9 |
| Josh Reed | 8 | 3 | 11 |
| Chris Barth | 7 | 3 | 10 |
| Matt Coughlin | 7 | 9 | 16 |
| Paul McBrien | 7 | 6 | 13 |
| Jay Birnie | 6 | 4 | 10 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.