
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
|
|||
| Jason Beeman | 0 | 2 | 2 |
| Chris Cloud | 0 | 2 | 2 |
| Kevin Fukala | 0 | 2 | 2 |
| Devin Guy | 1 | 2 | 3 |
| Brad MacMillan | 0 | 2 | 2 |
| Michael Wakita | 0 | 2 | 2 |
| Tyler Allen | 0 | 1 | 1 |
| Jason Beatty | 0 | 1 | 1 |
| George Bradley | 0 | 1 | 1 |
| David Brown | 0 | 1 | 1 |
| Craig Cescon | 1 | 1 | 2 |
| Braden Desmet | 0 | 1 | 1 |
| Lance Galbraith | 0 | 1 | 1 |
| Nate Gillies | 0 | 1 | 1 |
| Jason Goulet | 0 | 1 | 1 |
| Brett Hammond | 0 | 1 | 1 |
| Ryan Hand | 1 | 1 | 2 |
| AJ Hau | 0 | 1 | 1 |
| Chris Hau | 0 | 1 | 1 |
| Liam Huculak | 0 | 1 | 1 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.