
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Derek Schoenmakers | 3 | 6 | 9 |
| Justin Sefton | 5 | 6 | 11 |
| Grant Syrette | 4 | 6 | 10 |
| Chad Thibodeau | 9 | 6 | 15 |
| Ben Thomson | 4 | 6 | 10 |
| Tom Wilson | 3 | 6 | 9 |
| David Broll | 2 | 5 | 7 |
| Jamie Devane | 1 | 5 | 6 |
| Kyle Flemington | 6 | 5 | 11 |
| Craig Hottot | 3 | 5 | 8 |
| Nick Malysa | 7 | 5 | 12 |
| Jack Nevins | 8 | 5 | 13 |
| Adam Payerl | 9 | 5 | 14 |
| Cody Sol | 7 | 5 | 12 |
| Josh Brown | 3 | 4 | 7 |
| Sean Callaghan | 4 | 4 | 8 |
| Spenser Cobbold | 5 | 4 | 9 |
| Carson Dubchak | 5 | 4 | 9 |
| Dane Fox | 1 | 4 | 5 |
| Alex Friesen | 3 | 4 | 7 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.