
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Andre Benoit | 1 | 2 | 3 |
| Adam Berti | 2 | 1 | 3 |
| Michael Blunden | 2 | 1 | 3 |
| Mike Bushby | 1 | 2 | 3 |
| Jared Cipparone | 1 | 2 | 3 |
| Will Colbert | 3 | 0 | 3 |
| Jonas Fiedler | 2 | 1 | 3 |
| Corey Gault | 3 | 0 | 3 |
| Chris Gravelding | 3 | 0 | 3 |
| Todd Griffith | 2 | 1 | 3 |
| Colin Hanley | 2 | 1 | 3 |
| Jacob Heller | 1 | 2 | 3 |
| Rob Hisey | 1 | 2 | 3 |
| Chris Hulit | 2 | 1 | 3 |
| Dan Idema | 1 | 2 | 3 |
| Blair Jarrett | 2 | 1 | 3 |
| Geoff Killing | 2 | 1 | 3 |
| Trevor Koverko | 2 | 1 | 3 |
| Brian Lee | 1 | 2 | 3 |
| Jamie McGinn | 2 | 1 | 3 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.