
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Shayne Fryia | 3 | 1 | 4 |
| Tyson Gimblett | 1 | 3 | 4 |
| Jay Harrison | 3 | 1 | 4 |
| Alex Karaulchuk | 1 | 3 | 4 |
| Mike Knight | 1 | 3 | 4 |
| Matt Maccarone | 0 | 4 | 4 |
| Kyle Neufeld | 4 | 0 | 4 |
| Brandon Nolan | 2 | 2 | 4 |
| Nathan O'Nabigon | 1 | 3 | 4 |
| Jason Penner | 2 | 2 | 4 |
| Brad Pierce | 1 | 3 | 4 |
| Jan Platil | 0 | 4 | 4 |
| James Ramsay | 4 | 0 | 4 |
| Mike Richards | 2 | 2 | 4 |
| Kyle Schutte | 2 | 2 | 4 |
| Brody Todd | 1 | 3 | 4 |
| Libor Ustrnul | 3 | 1 | 4 |
| James Wisniewski | 2 | 2 | 4 |
| Leonid Zvachkin | 1 | 3 | 4 |
| Ryan Armstrong | 2 | 1 | 3 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.