
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
|
|||
| Andrew Shaw | 0 | 2 | 2 |
| Johnson Andrews | 0 | 1 | 1 |
| Corey Bureau | 0 | 1 | 1 |
| Anthony Camara | 2 | 1 | 3 |
| Jake Cardwell | 0 | 1 | 1 |
| Jake Carrick | 2 | 1 | 3 |
| Ben Chiarot | 0 | 1 | 1 |
| Brett Cook | 1 | 1 | 2 |
| Dylan Corson | 0 | 1 | 1 |
| Nick Czinder | 0 | 1 | 1 |
| Dylan DeMelo | 0 | 1 | 1 |
| Chris DeSousa | 0 | 1 | 1 |
| Michael D'Orazio | 0 | 1 | 1 |
| Rob Flick | 1 | 1 | 2 |
| Stephen Gaskin | 0 | 1 | 1 |
| Mitch Gaulton | 0 | 1 | 1 |
| Zack Kassian | 1 | 1 | 2 |
| Scott Kosmachuk | 0 | 1 | 1 |
| Michael Latta | 0 | 1 | 1 |
| Nick Malysa | 0 | 1 | 1 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.