
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
|
|||
| Chris Bain | 1 | 3 | 4 |
| Craig Foster | 2 | 1 | 3 |
| Todd Griffith | 2 | 1 | 3 |
| Shane O'Brien | 3 | 0 | 3 |
| Jeremy Akeson | 0 | 2 | 2 |
| Danny Bois | 1 | 1 | 2 |
| Darryl Boyce | 0 | 2 | 2 |
| Andrew Brown | 1 | 1 | 2 |
| Connor Cameron | 1 | 1 | 2 |
| Jimmy Gagnon | 1 | 1 | 2 |
| Mike James | 1 | 1 | 2 |
| Cam Janssen | 1 | 1 | 2 |
| Nate Kiser | 1 | 1 | 2 |
| Oliver Maron | 1 | 1 | 2 |
| Alan Nolan | 1 | 1 | 2 |
| Ryan Stokes | 2 | 0 | 2 |
| Matthew Albiani | 0 | 1 | 1 |
| Brendan Bell | 0 | 1 | 1 |
| David Brown | 0 | 1 | 1 |
| David Clarkson | 1 | 0 | 1 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.