
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Bill Guerin | 2 | 3 | 5 |
| Adam Mair | 3 | 2 | 5 |
| Travis Moen | 2 | 3 | 5 |
| Steve Montador | 4 | 1 | 5 |
| Sean O'Donnell | 2 | 3 | 5 |
| Mike Richards | 3 | 2 | 5 |
| Byron Ritchie | 3 | 2 | 5 |
| Jamie Allison | 1 | 3 | 4 |
| Chris Clark | 0 | 4 | 4 |
| Ben Clymer | 0 | 4 | 4 |
| Mike Commodore | 3 | 1 | 4 |
| Hal Gill | 1 | 3 | 4 |
| Lee Goren | 3 | 1 | 4 |
| Chris Gratton | 3 | 1 | 4 |
| Dan Hinote | 2 | 2 | 4 |
| Jarome Iginla | 2 | 2 | 4 |
| Martin Lapointe | 2 | 2 | 4 |
| Vincent Lecavalier | 2 | 2 | 4 |
| Tyson Nash | 0 | 4 | 4 |
| Mike Rupp | 2 | 2 | 4 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.