
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Rob Ramage | 1 | 3 | 4 |
| Gary Roberts | 3 | 1 | 4 |
| Bob Rouse | 2 | 2 | 4 |
| Steve Thomas | 3 | 1 | 4 |
| Brent Thompson | 2 | 2 | 4 |
| Bob Bassen | 2 | 1 | 3 |
| Robin Bawa | 1 | 2 | 3 |
| Brian Benning | 1 | 2 | 3 |
| Drake Berehowsky | 2 | 1 | 3 |
| Rob Blake | 0 | 3 | 3 |
| Rod Brind'Amour | 2 | 1 | 3 |
| Marc Bureau | 2 | 1 | 3 |
| Chris Chelios | 2 | 1 | 3 |
| Steve Chiasson | 1 | 2 | 3 |
| Joe Cirella | 2 | 1 | 3 |
| Shawn Cronin | 1 | 2 | 3 |
| John Cullen | 2 | 1 | 3 |
| Kevin Dineen | 1 | 2 | 3 |
| Glen Featherstone | 3 | 0 | 3 |
| Grant Jennings | 1 | 2 | 3 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.