
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Cam Russell | 1 | 0 | 1 |
| Vladimir Ruzicka | 0 | 1 | 1 |
| Mathieu Schneider | 1 | 0 | 1 |
| Brad Shaw | 1 | 0 | 1 |
| David Shaw | 1 | 0 | 1 |
| Bruce Shoebottom | 0 | 1 | 1 |
| Craig Simpson | 0 | 1 | 1 |
| Petri Skriko | 0 | 1 | 1 |
| Brian Skrudland | 0 | 1 | 1 |
| Derrick Smith | 0 | 1 | 1 |
| Stan Smyl | 0 | 1 | 1 |
| Thomas Steen | 0 | 1 | 1 |
| John Stevens | 1 | 0 | 1 |
| Brent Sutter | 0 | 1 | 1 |
| Ron Sutter | 0 | 1 | 1 |
| Ken Sutton | 1 | 0 | 1 |
| Don Sweeney | 0 | 1 | 1 |
| Peter Taglianetti | 0 | 1 | 1 |
| Tony Tanti | 1 | 0 | 1 |
| John Tonelli | 0 | 1 | 1 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.