
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Daryl Stanley | 2 | 1 | 3 |
| Thomas Steen | 0 | 1 | 1 |
| Don Sweeney | 0 | 1 | 1 |
| Phil Sykes | 1 | 1 | 2 |
| Michael Thelven | 0 | 1 | 1 |
| Steve Thomas | 2 | 1 | 3 |
| Jim Thomson | 1 | 1 | 2 |
| Esa Tikkanen | 1 | 1 | 2 |
| Mike Tomlak | 1 | 1 | 2 |
| Graeme Townshend | 0 | 1 | 1 |
| Bryan Trottier | 0 | 1 | 1 |
| Pierre Turgeon | 0 | 1 | 1 |
| Dan Vincelette | 0 | 1 | 1 |
| Ryan Walter | 1 | 1 | 2 |
| Jim Wiemer | 0 | 1 | 1 |
| Trent Yawney | 1 | 1 | 2 |
| Zarley Zalapski | 0 | 1 | 1 |
| Richard Zemlak | 4 | 1 | 5 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.