
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Bruce Bell | 0 | 3 | 3 |
| Perry Berezan | 1 | 2 | 3 |
| Marc Bergevin | 1 | 2 | 3 |
| Doug Bodger | 1 | 2 | 3 |
| Bob Brooke | 2 | 1 | 3 |
| Bobby Carpenter | 0 | 3 | 3 |
| Chris Chelios | 1 | 2 | 3 |
| Bobby Dollas | 2 | 1 | 3 |
| Ray Ferraro | 1 | 2 | 3 |
| Lee Fogolin | 2 | 1 | 3 |
| Clark Gillies | 2 | 1 | 3 |
| Mats Hallin | 2 | 1 | 3 |
| Mark Hardy | 1 | 2 | 3 |
| Alan Haworth | 1 | 2 | 3 |
| Dale Henry | 2 | 1 | 3 |
| Uli Hiemer | 1 | 2 | 3 |
| Dave Hunter | 2 | 1 | 3 |
| Steve Kasper | 2 | 1 | 3 |
| Tim Kerr | 1 | 2 | 3 |
| Richard Kromm | 1 | 2 | 3 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.