
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Gord Donnelly | 4 | 5 | 9 |
| Steve Dykstra | 4 | 6 | 10 |
| Mike Foligno | 4 | 2 | 6 |
| Dirk Graham | 4 | 1 | 5 |
| Bob Halkidis | 4 | 0 | 4 |
| Mark Hunter | 4 | 5 | 9 |
| Don Jackson | 4 | 0 | 4 |
| Gord Kluzak | 4 | 4 | 8 |
| Randy Ladouceur | 4 | 8 | 12 |
| Brad Marsh | 4 | 0 | 4 |
| Bob McGill | 4 | 6 | 10 |
| George McPhee | 4 | 4 | 8 |
| Mike McPhee | 4 | 4 | 8 |
| Barry Melrose | 4 | 2 | 6 |
| Kelly Miller | 4 | 2 | 6 |
| Lee Norwood | 4 | 5 | 9 |
| Bob Rouse | 4 | 2 | 6 |
| Terry Ruskowski | 4 | 8 | 12 |
| Dwight Schofield | 4 | 7 | 11 |
| Dave Silk | 4 | 1 | 5 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.