
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Jim Pavese | 2 | 5 | 7 |
| Larry Playfair | 6 | 1 | 7 |
| Ulf Samuelsson | 4 | 3 | 7 |
| Dave Semenko | 6 | 1 | 7 |
| Neil Sheehy | 4 | 3 | 7 |
| Scott Stevens | 3 | 4 | 7 |
| Mario Tremblay | 4 | 3 | 7 |
| John Barrett | 2 | 4 | 6 |
| Charlie Bourgeois | 2 | 4 | 6 |
| Dave Donnelly | 4 | 2 | 6 |
| Patrick Flatley | 4 | 2 | 6 |
| Mike Foligno | 4 | 2 | 6 |
| Mats Hallin | 4 | 2 | 6 |
| Terry Johnson | 3 | 3 | 6 |
| Randy Ladouceur | 3 | 3 | 6 |
| Gary Lupul | 3 | 3 | 6 |
| Brad Maxwell | 3 | 3 | 6 |
| Kirk Muller | 2 | 4 | 6 |
| Jim Nill | 0 | 6 | 6 |
| Michel Petit | 4 | 2 | 6 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.