
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Greg Smith | 4 | 1 | 5 |
| Daryl Stanley | 2 | 3 | 5 |
| Dave Taylor | 2 | 3 | 5 |
| Mario Tremblay | 4 | 1 | 5 |
| Russ Anderson | 1 | 3 | 4 |
| Brent Ashton | 3 | 1 | 4 |
| John Barrett | 2 | 2 | 4 |
| Barry Beck | 3 | 1 | 4 |
| Timo Blomqvist | 1 | 3 | 4 |
| Keith Brown | 4 | 0 | 4 |
| Rod Buskas | 1 | 3 | 4 |
| Garth Butcher | 2 | 2 | 4 |
| Brian Curran | 3 | 1 | 4 |
| Gord Donnelly | 2 | 2 | 4 |
| Mike Gartner | 1 | 3 | 4 |
| Jean Hamel | 3 | 1 | 4 |
| Randy Holt | 0 | 4 | 4 |
| Tim Hrynewich | 4 | 0 | 4 |
| Ed Johnstone | 2 | 2 | 4 |
| Jerry Korab | 2 | 2 | 4 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.