
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Paul Holmgren | 5 | 4 | 9 |
| Dale Hunter | 5 | 5 | 10 |
| Mark Hunter | 5 | 1 | 6 |
| Jim Nill | 5 | 4 | 9 |
| Wilf Paiement | 5 | 4 | 9 |
| Larry Playfair | 5 | 2 | 7 |
| Lindy Ruff | 5 | 2 | 7 |
| Dave Semenko | 5 | 4 | 9 |
| Jay Wells | 5 | 4 | 9 |
| Tiger Williams | 5 | 7 | 12 |
| Russ Anderson | 4 | 3 | 7 |
| Paul Baxter | 4 | 5 | 9 |
| Garth Butcher | 4 | 2 | 6 |
| Glen Cochrane | 4 | 5 | 9 |
| Ron Delorme | 4 | 1 | 5 |
| Doug Halward | 4 | 2 | 6 |
| Dave Hannan | 4 | 2 | 6 |
| Tim Hrynewich | 4 | 1 | 5 |
| Pat Hughes | 4 | 0 | 4 |
| Gord Kluzak | 4 | 5 | 9 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.