
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
|
|||
| Peter Lee | 2 | 0 | 2 |
| Dave Lewis | 1 | 1 | 2 |
| Ross Lonsberry | 0 | 2 | 2 |
| Kevin Lowe | 1 | 1 | 2 |
| Merlin Malinowski | 2 | 0 | 2 |
| Greg Malone | 0 | 2 | 2 |
| Terry Martin | 1 | 1 | 2 |
| Bryan Maxwell | 2 | 0 | 2 |
| Mike McEwen | 0 | 2 | 2 |
| Larry Melnyk | 0 | 2 | 2 |
| Rick Middleton | 0 | 2 | 2 |
| Bob Miller | 1 | 1 | 2 |
| Gerry Minor | 1 | 1 | 2 |
| Grant Mulvey | 1 | 1 | 2 |
| Ray Neufeld | 1 | 1 | 2 |
| Randy Pierce | 2 | 0 | 2 |
| Denis Potvin | 1 | 1 | 2 |
| Rene Robert | 0 | 2 | 2 |
| Phil Russell | 1 | 1 | 2 |
| Rocky Saganiuk | 2 | 0 | 2 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.