
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
4
5
6
7
|
|||
| Kevin McClelland | 2 | 4 | 6 |
| Willi Plett | 5 | 1 | 6 |
| Mark Hunter | 3 | 2 | 5 |
| Dale Hunter | 3 | 1 | 4 |
| Dave Semenko | 2 | 2 | 4 |
| Glenn Anderson | 1 | 2 | 3 |
| Perry Anderson | 0 | 3 | 3 |
| Charlie Bourgeois | 1 | 2 | 3 |
| Steve Bozek | 2 | 1 | 3 |
| Greg Gilbert | 1 | 2 | 3 |
| Mike McPhee | 1 | 2 | 3 |
| Randy Moller | 1 | 2 | 3 |
| Al Secord | 1 | 2 | 3 |
| Brent Ashton | 2 | 0 | 2 |
| Normand Baron | 1 | 1 | 2 |
| Colin Campbell | 2 | 0 | 2 |
| Gord Dineen | 0 | 2 | 2 |
| Lee Fogolin | 2 | 0 | 2 |
| Mike Foligno | 2 | 0 | 2 |
| Curt Fraser | 1 | 1 | 2 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.