
| Player | Away Fights | Home Fights | Total Fights |
|---|---|---|---|
|
Page:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
|
|||
| Zenon Konopka | 10 | 12 | 22 |
| Brandon Prust | 10 | 11 | 21 |
| Matt Carkner | 9 | 10 | 19 |
| Jared Boll | 8 | 10 | 18 |
| Ian Laperriere | 4 | 13 | 17 |
| Paul Bissonnette | 7 | 9 | 16 |
| Colton Orr | 7 | 8 | 15 |
| George Parros | 8 | 7 | 15 |
| B.J. Crombeen | 6 | 8 | 14 |
| Brian McGrattan | 6 | 8 | 14 |
| Shawn Thornton | 3 | 11 | 14 |
| Krys Barch | 8 | 5 | 13 |
| Daniel Carcillo | 5 | 8 | 13 |
| Cam Janssen | 7 | 6 | 13 |
| Cody McLeod | 8 | 5 | 13 |
| Rick Rypien | 7 | 6 | 13 |
| Zack Stortini | 7 | 6 | 13 |
| Tanner Glass | 5 | 6 | 11 |
| Raitis Ivanans | 6 | 5 | 11 |
| David Koci | 4 | 7 | 11 |
Fight totals can be sorted by clicking on the three headings. Note: if you click on away or home totals, players who have 0 fights for whichever setting you chose will not be shown. Example: you click on Away Fights, and Ian Laperriere has 4 home fights, but 0 away ones, he will not be listed.
The date shown is from the last game updated this season in the database. For all previous seasons, it is the date of the last game of the season.